Grup A
Pos | Tim | M | +/- | P |
1 | Sevilla | 6 | +11 | 15 |
2 | APOEL | 6 | +2 | 10 |
3 | Qarabağ | 6 | -3 | 5 |
4 | Dudelange | 6 | -10 | 4 |
Grup B
Pos | Tim | M | +/- | P |
1 | Malmö | 6 | +2 | 11 |
2 | Kopenhagen | 6 | +1 | 9 |
3 | Dynamo Kyiv | 6 | 0 | 7 |
4 | Lugano | 6 | -3 | 3 |
Grup C
Pos | Tim | M | +/- | P |
1 | Basel | 6 | +8 | 13 |
2 | Getafe | 6 | +4 | 12 |
3 | Krasnodar | 6 | -4 | 9 |
4 | Trabzon | 6 | -8 | 1 |
Grup D
Pos | Tim | M | +/- | P |
1 | LASK | 6 | +7 | 13 |
2 | Sporting CP | 6 | +4 | 12 |
3 | PSV | 6 | -3 | 8 |
4 | Rosenborg | 6 | -8 | 1 |
Grup E
Pos | Tim | M | +/- | P |
1 | Celtic | 6 | +4 | 13 |
2 | CFR | 6 | +2 | 12 |
3 | Lazio | 6 | -3 | 6 |
4 | Rennes | 6 | -3 | 4 |
Grup F
Pos | Tim | M | +/- | P |
1 | Arsenal | 6 | +7 | 11 |
2 | Frankfurt | 6 | -2 | 9 |
3 | Standard | 6 | -2 | 8 |
4 | Guimarães | 6 | -3 | 5 |
Grup G
Pos | Tim | M | +/- | P |
1 | Porto | 6 | -1 | 10 |
2 | Rangers | 6 | +2 | 9 |
3 | Young Boys | 6 | +1 | 8 |
4 | Feyenoord | 6 | -2 | 5 |
Grup H
Pos | Tim | M | +/- | P |
1 | Espanyol | 6 | +8 | 11 |
2 | Ludogorets | 6 | 0 | 8 |
3 | Ferencváros | 6 | -2 | 7 |
4 | CSKA | 6 | -6 | 5 |
Grup I
Pos | Tim | M | +/- | P |
1 | Gent | 6 | +4 | 12 |
2 | Wolfsburg | 6 | +2 | 11 |
3 | Saint-Étienne | 6 | -2 | 4 |
4 | Oleksandria | 6 | -4 | 3 |
Grup J
Pos | Tim | M | +/- | P |
1 | Başakşehir | 6 | -2 | 10 |
2 | Roma | 6 | +6 | 9 |
3 | M'gladbach | 6 | -3 | 8 |
4 | WAC | 6 | -1 | 5 |
Group K
Pos | Tim | M | +/- | P |
1 | Braga | 6 | +6 | 14 |
2 | Wolverhampton | 6 | +6 | 13 |
3 | Slovan | 6 | -3 | 4 |
4 | Beşiktaş | 6 | -9 | 3 |
Group L
Pos | Tim | M | +/- | P |
1 | Man Utd | 6 | +8 | 13 |
2 | AZ | 6 | +7 | 9 |
3 | Partizan | 6 | 0 | 8 |
4 | Astana | 6 | -15 | 3 |
Update terakhir: December 13, 2019